|
|
| Loser 35DEW::G33 | | | | | G19 | TBA 12:00 AM TBA |  | | #34 | Loser 35DEW::G31 | | | |
| Loser 35DEW::G37 | | | | | G23 | TBA 12:00 AM TBA |  | | #35 | Loser 35DEW::G18 | | | |
| Loser 35DEW::G48 | | | | | G30 | TBA 12:00 AM TBA |  | | #33 | Loser 35DEW::G2 | | | |
|
| Loser 35DEW::G35 | | | | | G33 | TBA 12:00 AM TBA |  | | Loser 35DEW::G36 | | | |
| Winner G19 | | | | | G34 | TBA 12:00 AM TBA |  | | Loser 35DEW::G34 | | | |
| Loser 35DEW::G39 | | | | | G35 | TBA 12:00 AM TBA |  | | Loser 35DEW::G40 | | | |
| Winner G23 | | | | | G36 | TBA 12:00 AM TBA |  | | Loser 35DEW::G38 | | | |
| Loser 35DEW::G43 | | | | | G37 | TBA 12:00 AM TBA |  | | Loser 35DEW::G44 | | | |
| Loser 35DEW::G41 | | | | | G38 | TBA 12:00 AM TBA |  | | Loser 35DEW::G42 | | | |
| Loser 35DEW::G47 | | | | | G39 | TBA 12:00 AM TBA |  | | Winner G30 | | | |
| Loser 35DEW::G45 | | | | | G40 | TBA 12:00 AM TBA |  | | Loser 35DEW::G46 | | | |
|
| Loser 35DEW::G54 | | | | | G41 | TBA 12:00 AM TBA |  | | Winner G33 | | | |
| Loser 35DEW::G53 | | | | | G42 | TBA 12:00 AM TBA |  | | Winner G34 | | | |
| Loser 35DEW::G56 | | | | | G43 | TBA 12:00 AM TBA |  | | Winner G35 | | | |
| Loser 35DEW::G55 | | | | | G44 | TBA 12:00 AM TBA |  | | Winner G36 | | | |
| Loser 35DEW::G50 | | | | | G45 | TBA 12:00 AM TBA |  | | Winner G37 | | | |
| Loser 35DEW::G49 | | | | | G46 | TBA 12:00 AM TBA |  | | Winner G38 | | | |
| Loser 35DEW::G52 | | | | | G47 | TBA 12:00 AM TBA |  | | Winner G39 | | | |
| Loser 35DEW::G51 | | | | | G48 | TBA 12:00 AM TBA |  | | Winner G40 | | | |
|
| Winner G41 | | | | | G49 | TBA 12:00 AM TBA |  | | Winner G42 | | | |
| Winner G43 | | | | | G50 | TBA 12:00 AM TBA |  | | Winner G44 | | | |
| Winner G45 | | | | | G51 | TBA 12:00 AM TBA |  | | Winner G46 | | | |
| Winner G47 | | | | | G52 | TBA 12:00 AM TBA |  | | Winner G48 | | | |
|
| Loser 35DEW::G58 | | | | | G53 | TBA 12:00 AM TBA |  | | Winner G49 | | | |
| Loser 35DEW::G57 | | | | | G54 | TBA 12:00 AM TBA |  | | Winner G50 | | | |
| Loser 35DEW::G60 | | | | | G55 | TBA 12:00 AM TBA |  | | Winner G51 | | | |
| Loser 35DEW::G59 | | | | | G56 | TBA 12:00 AM TBA |  | | Winner G52 | | | |
|
| Winner G53 | | | | | G57 | TBA 12:00 AM TBA |  | | Winner G54 | | | |
| Winner G55 | | | | | G58 | TBA 12:00 AM TBA |  | | Winner G56 | | | |
|
| Loser 35DEW::G62 | | | | | G59 | TBA 12:00 AM TBA |  | | Winner G57 | | | |
| Loser 35DEW::G61 | | | | | G60 | TBA 12:00 AM TBA |  | | Winner G58 | | | |
|
| Winner G59 | | | | | G61 | TBA 12:00 AM TBA |  | | Winner G60 | | | |
|
| Loser 35DEW::G63 | | | | | G62 | TBA 12:00 AM TBA |  | | Winner G61 | | | |
|
| Winner G62 |
|
| Advances to Championship |
|
|