Standings and Schedule for Spring 2009 Basketball Men's Monday Late

Team # Team Name Color W L % Off. Def. S.R. Rating Score Ranking
1 - - - - - - - - - -
2 - - - - - - - - - -
3 - - - - - - - - - -
4 - - - - - - - - - -
5 - - - - - - - - - -
6 - - - - - - - - - -
7 - - - - - - - - - -
8 - - - - - - - - - -


Date Time Location Home S.R. Away S.R.
Monday June 01, 2009 09:00 PM Main Gym:Court 1 Team #3 - Team #7 -
Monday June 01, 2009 09:00 PM Main Gym:Court 2 Team #1 - Team #5 -
Monday June 01, 2009 10:00 PM Main Gym:Court 1 Team #8 - Team #2 -
Monday June 01, 2009 10:00 PM Main Gym:Court 2 Team #4 - Team #6 -
Monday June 08, 2009 09:00 PM Main Gym:Court 1 Team #2 - Team #4 -
Monday June 08, 2009 09:00 PM Main Gym:Court 2 Team #3 - Team #6 -
Monday June 08, 2009 10:00 PM Main Gym:Court 1 Team #7 - Team #1 -
Monday June 08, 2009 10:00 PM Main Gym:Court 2 Team #8 - Team #5 -
Monday June 15, 2009 09:00 PM Main Gym:Court 1 Team #2 - Team #3 -
Monday June 15, 2009 09:00 PM Main Gym:Court 2 Team #6 - Team #7 -
Monday June 15, 2009 10:00 PM Main Gym:Court 1 Team #4 - Team #5 -
Monday June 15, 2009 10:00 PM Main Gym:Court 2 Team #8 - Team #1 -
Monday June 22, 2009 09:00 PM Main Gym:Court 1 Team #7 - Team #4 -
Monday June 22, 2009 09:00 PM Main Gym:Court 2 Team #1 - Team #2 -
Sunday June 28, 2009 05:00 PM Main Gym:Court 1 Team #5 - Team #6 -
Sunday June 28, 2009 05:00 PM Main Gym:Court 2 Team #3 - Team #8 -
Brackets
  Bracket Men's

Division Standings
Men's
  Monday Late
  Tuesday 6
NCAA Division 1 Men's : Big 12
  yes sir

Upcoming Games

Results

Featured Game

Top 10 Teams

Player Stats


View Results from: