Standings and Schedule for Fall 2010 UNCG Basketball Men's Men's A
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans | - | 1 | 0 | 1.0 | 21 | 20 | 4.00 | 10.00 | 1 |
| 2 | Yellow Jackets | - | 0 | 1 | 0.0 | 20 | 21 | 4.00 | 0.00 | 2 |
| 3 | - | - | - | - | - | - | - | - | - | - |
| 4 | - | - | - | - | - | - | - | - | - | - |
| 5 | - | - | - | - | - | - | - | - | - | - |
| 6 | - | - | - | - | - | - | - | - | - | - |
| 7 | - | - | - | - | - | - | - | - | - | - |
| 8 | - | - | - | - | - | - | - | - | - | - |
| 9 | - | - | - | - | - | - | - | - | - | - |
| 10 | - | - | - | - | - | - | - | - | - | - |
| Date | Time | Location | Home | S.R. | Away | S.R. | |
|---|---|---|---|---|---|---|---|
| Monday February 22, 2010 | 06:00 PM | Main Gym:Court 1 | Spartans | - | Team #10 | - | |
| Monday February 22, 2010 | 07:00 PM | Main Gym:Court 1 | Team #3 | - | Yellow Jackets | - | |
| Monday February 22, 2010 | 08:00 PM | Main Gym:Court 1 | Team #5 | - | Team #4 | - | |
| Monday February 22, 2010 | 09:00 PM | Main Gym:Court 1 | Team #7 | - | Team #6 | - | |
| Monday February 22, 2010 | 10:00 PM | Main Gym:Court 1 | Team #9 | - | Team #8 | - | |
| Monday March 01, 2010 | 06:00 PM | Main Gym:Court 1 | Team #10 | - | Team #3 | - | |
| Monday March 01, 2010 | 07:00 PM | Main Gym:Court 1 | Team #6 | - | Team #9 | - | |
| Monday March 01, 2010 | 08:00 PM | Main Gym:Court 1 | Team #8 | - | Spartans | - | |
| Monday March 01, 2010 | 09:00 PM | Main Gym:Court 1 | Team #4 | - | Team #7 | - | |
| Monday March 01, 2010 | 10:00 PM | Main Gym:Court 1 | Yellow Jackets | - | Team #5 | - | |
| Monday March 08, 2010 | 06:00 PM | Main Gym:Court 1 | Team #7 | - | Yellow Jackets | - | |
| Monday March 08, 2010 | 07:00 PM | Main Gym:Court 1 | Team #9 | - | Team #4 | - | |
| Monday March 08, 2010 | 08:00 PM | Main Gym:Court 1 | Spartans | - | Team #6 | - | |
| Monday March 08, 2010 | 09:00 PM | Main Gym:Court 1 | Team #3 | - | Team #8 | - | |
| Monday March 08, 2010 | 10:00 PM | Main Gym:Court 1 | Team #5 | - | Team #10 | - | |
| Monday March 15, 2010 | 06:00 PM | Main Gym:Court 1 | Team #8 | - | Team #5 | - | |
| Monday March 15, 2010 | 07:00 PM | Main Gym:Court 1 | Team #10 | - | Team #7 | - | |
| Monday March 15, 2010 | 08:00 PM | Main Gym:Court 1 | Yellow Jackets | - | Team #9 | - | |
| Monday March 15, 2010 | 09:00 PM | Main Gym:Court 1 | Team #4 | - | Spartans | - | |
| Monday March 15, 2010 | 10:00 PM | Main Gym:Court 1 | Team #6 | - | Team #3 | - | |
| Monday March 22, 2010 | 06:00 PM | Main Gym:Court 1 | Yellow Jackets | - | Team #8 | - | |
| Monday March 22, 2010 | 07:00 PM | Main Gym:Court 1 | Team #4 | - | Team #6 | - | |
| Monday March 22, 2010 | 08:00 PM | Main Gym:Court 1 | Team #9 | - | Team #10 | - | |
| Monday March 22, 2010 | 09:00 PM | Main Gym:Court 1 | Spartans | - | Team #7 | - | |
| Monday March 22, 2010 | 10:00 PM | Main Gym:Court 1 | Team #3 | - | Team #5 | - | |
| Monday March 29, 2010 | 06:00 PM | Main Gym:Court 1 | Team #6 | - | Yellow Jackets | - | |
| Monday March 29, 2010 | 07:00 PM | Main Gym:Court 1 | Team #7 | - | Team #9 | - | |
| Monday March 29, 2010 | 08:00 PM | Main Gym:Court 1 | Team #8 | - | Team #10 | - | |
| Monday March 29, 2010 | 09:00 PM | Main Gym:Court 1 | Team #5 | - | Spartans | - | |
| Monday March 29, 2010 | 10:00 PM | Main Gym:Court 1 | Team #3 | - | Team #4 | - | |
| Monday April 05, 2010 | 06:00 PM | Main Gym:Court 1 | Team #9 | - | Team #3 | - | |
| Monday April 05, 2010 | 07:00 PM | Main Gym:Court 1 | Team #10 | - | Team #4 | - | |
| Monday April 05, 2010 | 08:00 PM | Main Gym:Court 1 | Team #7 | - | Team #5 | - | |
| Monday April 05, 2010 | 09:00 PM | Main Gym:Court 1 | Team #8 | - | Team #6 | - | |
| Monday April 05, 2010 | 10:00 PM | Main Gym:Court 1 | Spartans 21 | 4.00 | Yellow Jackets 20 | 4.00 | ![]() |
| Monday April 12, 2010 | 06:00 PM | Main Gym:Court 1 | Team #7 | - | Team #8 | - | |
| Monday April 12, 2010 | 07:00 PM | Main Gym:Court 1 | Team #6 | - | Team #10 | - | |
| Monday April 12, 2010 | 08:00 PM | Main Gym:Court 1 | Yellow Jackets | - | Team #4 | - | |
| Monday April 12, 2010 | 09:00 PM | Main Gym:Court 1 | Team #5 | - | Team #9 | - | |
| Monday April 12, 2010 | 10:00 PM | Main Gym:Court 1 | Spartans | - | Team #3 | - | |
| Monday April 19, 2010 | 06:00 PM | Main Gym:Court 1 | Team #4 | - | Team #8 | - | |
| Monday April 19, 2010 | 07:00 PM | Main Gym:Court 1 | Team #5 | - | Team #6 | - | |
| Monday April 19, 2010 | 08:00 PM | Main Gym:Court 1 | Team #9 | - | Spartans | - | |
| Monday April 19, 2010 | 09:00 PM | Main Gym:Court 1 | Team #3 | - | Team #7 | - | |
| Monday April 19, 2010 | 10:00 PM | Main Gym:Court 1 | Team #10 | - | Yellow Jackets | - |
