Standings and Schedule for Phone Demos Lamar-Basketball Men's Overall:Open TTh Men's Open
| Team # | Team Name | Color | W | L | % | Off. | Def. | S.R. | Rating Score | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Heat | - | 1 | 0 | 1.0 | 41 | 20 | 4.00 | 43.00 | 2 |
| 8 | Mavs | - | 1 | 0 | 1.0 | 81 | 80 | 4.00 | 40.00 | 3 |
| 1 | Miguel's Demo Team | White | 2 | 0 | 1.0 | 116 | 83 | 4.00 | 51.50 | 1 |
| 2 | Warriors | - | 0 | 1 | 0.0 | 80 | 81 | 4.00 | 30.00 | 4 |
| 3 | Wizards | - | 0 | 1 | 0.0 | 40 | 41 | 4.00 | 22.00 | 5 |
| 6 | Rockets | - | 0 | 1 | 0.0 | 20 | 41 | 4.00 | 16.00 | 6 |
| 5 | Hawks | - | 0 | 1 | 0.0 | 43 | 75 | 3.00 | 11.00 | 7 |
| 7 | Spurs | - | 0 | 0 | 0.0 | 0 | 0 | - | 0.00 | 10 |
| Date | Time | Location | Home | S.R. | Away | S.R. | |
|---|---|---|---|---|---|---|---|
| Wednesday March 17, 2010 | 05:00 PM | Main Gym:Court 1 | Wizards | - | Spurs | - | |
| Wednesday March 17, 2010 | 05:00 PM | Main Gym:Court 2 | Miguel's Demo Team 75 | 4.00 | Hawks 43 | 3.00 | ![]() |
| Wednesday March 17, 2010 | 06:00 PM | Main Gym:Court 1 | Mavs 81 | 4.00 | Warriors 80 | 4.00 | ![]() |
| Wednesday March 17, 2010 | 06:00 PM | Main Gym:Court 2 | Heat 41 | 4.00 | Rockets 20 | 4.00 | ![]() |
| Monday March 22, 2010 | 05:00 PM | Main Gym:Court 1 | Warriors | - | Heat | - | |
| Monday March 22, 2010 | 05:00 PM | Main Gym:Court 2 | Wizards | - | Rockets | - | |
| Monday March 22, 2010 | 06:00 PM | Main Gym:Court 1 | Spurs | - | Miguel's Demo Team | - | |
| Wednesday March 24, 2010 | 05:00 PM | Main Gym:Court 1 | Warriors | - | Wizards | - | |
| Wednesday March 24, 2010 | 05:00 PM | Main Gym:Court 2 | Rockets | - | Spurs | - | |
| Wednesday March 24, 2010 | 06:00 PM | Main Gym:Court 1 | Heat | - | Hawks | - | |
| Wednesday March 24, 2010 | 06:00 PM | Main Gym:Court 2 | Mavs | - | Miguel's Demo Team | - | |
| Monday March 29, 2010 | 05:00 PM | Main Gym:Court 1 | Spurs | - | Mavs | - | |
| Monday March 29, 2010 | 05:00 PM | Main Gym:Court 2 | Miguel's Demo Team | - | Warriors | - | |
| Monday March 29, 2010 | 06:00 PM | Main Gym:Court 1 | Hawks | - | Rockets | - | |
| Monday March 29, 2010 | 06:00 PM | Main Gym:Court 2 | Wizards | - | Heat | - | |
| Wednesday March 31, 2010 | 05:00 PM | Main Gym:Court 1 | Rockets | - | Mavs | - | |
| Wednesday March 31, 2010 | 05:00 PM | Main Gym:Court 2 | Heat | - | Spurs | - | |
| Wednesday March 31, 2010 | 06:00 PM | Main Gym:Court 1 | Miguel's Demo Team | - | Wizards | - | |
| Wednesday March 31, 2010 | 06:00 PM | Main Gym:Court 2 | Warriors | - | Hawks | - | |
| Monday April 05, 2010 | 05:00 PM | Main Gym:Court 1 | Hawks | - | Wizards | - | |
| Monday April 05, 2010 | 05:00 PM | Main Gym:Court 2 | Heat | - | Mavs | - | |
| Monday April 05, 2010 | 06:00 PM | Main Gym:Court 1 | Spurs | - | Warriors | - | |
| Monday April 05, 2010 | 06:00 PM | Main Gym:Court 2 | Rockets | - | Miguel's Demo Team | - | |
| Wednesday April 07, 2010 | 05:00 PM | Main Gym:Court 1 | Miguel's Demo Team | - | Heat | - | |
| Wednesday April 07, 2010 | 05:00 PM | Main Gym:Court 2 | Warriors | - | Rockets | - | |
| Wednesday April 07, 2010 | 06:00 PM | Main Gym:Court 1 | Wizards | - | Mavs | - | |
| Wednesday April 07, 2010 | 06:00 PM | Main Gym:Court 2 | Hawks | - | Spurs | - | |
| Thursday April 22, 2010 | 06:00 PM | Main Gym:Court 2 | Mavs | - | Hawks | - |
