Sprint Demo Basketball Information Page
| Scorekeeper Schedule - Competitive Division | ||
|---|---|---|
| 2/4 | 2/11 | 2/18 |
| 6:15 p.m. Team 4 | 6:15 p.m. Team 3 | 6:15 p.m. Team 3 |
| 7:15 p.m. Team 1 | 7:15 p.m. Team 2 | 7:15 p.m. Team 4 |
| 2/25 | 3/4 | 3/11 |
| 6:15 p.m. Team 1 | 6:15 p.m. Team 2 | 6:15 p.m. Team 4 |
| 7:15 p.m. Team 3 | 7:15 p.m. Team 1 | 7:15 p.m. Team 3 |
Latest Results from February 25, 2009
|
No Upcoming Games for this sport. |
|||||
