Hard to Handle (0-4)
Playing in Sprint Demo:Basketball:Competitive:Competitive
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Blocks | Fouls | Free Throw | Special |
|---|---|---|---|---|---|---|
| Campbell, Kenton | 3 | 14.0 | 2.0 | 2.0 | 0.0 | 0.44 |
| Cook-Lockhart, Justin (C) | 3 | 53.0 | 2.0 | 2.0 | 0.0 | 0.44 |
| Gaddy, Brandon | 3 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Smith, Andrew C | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Smith, Phil | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tabron, Darius | 3 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Upson, Ray | 3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Weeks, Maurice | 2 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals Averages |
17 | 131.00 32.75 |
4.00 1.00 |
4.00 1.00 |
0.00 0.00 |
1.00 1.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | |
|---|---|---|---|---|---|
| Wednesday February 04, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Live and Die by It | L 36-81 | ![]() |
| Wednesday February 11, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | @ Lil' Nuggets | L 59-91 | ![]() |
| Wednesday February 18, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Go Blue | L 36-60 | ![]() |
| Wednesday February 25, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | @ Live and Die by It | L 30-34 | ![]() |
| Wednesday March 04, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Lil' Nuggets | - | |
| Wednesday March 11, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | @ Go Blue | - |
