Live and Die by It ()
Playing in Sprint Demo:Basketball:Competitive:Competitive
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Blocks | Fouls | Free Throw | Special |
|---|---|---|---|---|---|---|
| Dunn, Scott (C) | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Brown, Sherman | 4 | 20.0 | 1.0 | 1.0 | 0.0 | 0.06 |
| Campbell, Greg | 4 | 41.0 | 1.0 | 1.0 | 0.0 | 0.06 |
| Gouttierre, Nestor | 3 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taiber, Justin | 3 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tate, Ryan | 4 | 25.0 | 1.0 | 1.0 | 0.0 | 0.06 |
Team Schedule
| Date | Time | Location | Opponent | Result |
|---|---|---|---|---|
| Wednesday February 04, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Hard to Handle | ![]() |
| Wednesday February 11, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Go Blue | ![]() |
| Wednesday February 18, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Lil' Nuggets | ![]() |
| Wednesday February 25, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Hard to Handle | ![]() |
| Wednesday March 04, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Go Blue | |
| Wednesday March 11, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Lil' Nuggets |
