Live and Die by It (4-0)
Playing in Sprint Demo:Basketball:Competitive:Competitive
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Blocks | Fouls | Free Throw | Special |
|---|---|---|---|---|---|---|
| Brown, Sherman | 4 | 20.0 | 1.0 | 1.0 | 0.0 | 0.06 |
| Campbell, Greg | 4 | 41.0 | 1.0 | 1.0 | 0.0 | 0.06 |
| Dunn, Scott (C) | 3 | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gouttierre, Nestor | 3 | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taiber, Justin | 3 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Tate, Ryan | 4 | 25.0 | 1.0 | 1.0 | 0.0 | 0.06 |
| Totals Averages |
21 | 200.00 50.00 |
3.00 0.75 |
3.00 0.75 |
0.00 0.00 |
0.56 0.56 |
Team Schedule
| Date | Time | Location | Opponent | Result | |
|---|---|---|---|---|---|
| Wednesday February 04, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Hard to Handle | W 81-36 | ![]() |
| Wednesday February 11, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Go Blue | W 54-40 | ![]() |
| Wednesday February 18, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Lil' Nuggets | W 65-47 | ![]() |
| Wednesday February 25, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Hard to Handle | W 34-30 | ![]() |
| Wednesday March 04, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Go Blue | - | |
| Wednesday March 11, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Lil' Nuggets | - |
