Lil' Nuggets (2-1)
Playing in Sprint Demo:Basketball:Competitive:Competitive
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Blocks | Fouls | Free Throw | Special |
|---|---|---|---|---|---|---|
| Criss, Lagaruis | 3 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gavin, Brian | 3 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kamps, Ryan | 3 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| McDonald, Chris (C) | 3 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Patry, Levi | 3 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Schumacher, Ryan | 3 | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals Averages |
18 | 192.00 64.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | |
|---|---|---|---|---|---|
| Wednesday February 04, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Go Blue | W 54-47 | ![]() |
| Wednesday February 11, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Hard to Handle | W 91-59 | ![]() |
| Wednesday February 18, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Live and Die by It | L 47-65 | ![]() |
| Wednesday February 25, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Go Blue | - | |
| Wednesday March 04, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Hard to Handle | - | |
| Wednesday March 11, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | @ Live and Die by It | - |
