Go Blue (1-2)
Playing in Sprint Demo:Basketball:Competitive:Competitive
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Blocks | Fouls | Free Throw | Special |
|---|---|---|---|---|---|---|
| Felton, | 2 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Harell, David | 3 | 59.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Hegedus, Ed | 3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mallet, | 2 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| McMillon, Myles (C) | 2 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nguyen, Huy | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Parker, John | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Russell, | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Townsend, | 3 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Totals Averages |
22 | 151.00 50.33 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
0.00 0.00 |
Team Schedule
| Date | Time | Location | Opponent | Result | |
|---|---|---|---|---|---|
| Wednesday February 04, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | @ Lil' Nuggets | L 47-54 | ![]() |
| Wednesday February 11, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Live and Die by It | L 40-54 | ![]() |
| Wednesday February 18, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | @ Hard to Handle | W 60-36 | ![]() |
| Wednesday February 25, 2009 | 06:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Lil' Nuggets | - | |
| Wednesday March 04, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | @ Live and Die by It | - | |
| Wednesday March 11, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Hard to Handle | - | |
| Wednesday March 18, 2009 | 07:15 PM | Sprint Campus Fitness Center:Main Gym | vs. Go Blue | - |
