Spartans ()
Playing in Fall 2010:UNCG Basketball:Men's:Men's A
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Fouls | Steals | Free Throw |
|---|---|---|---|---|---|---|---|---|
| Unger, Erik D (C) | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Unger, Erik D | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Monday February 22, 2010 | 06:00 PM | Main Gym:Court 1 | Team #10 | - | - | |
| Monday March 01, 2010 | 08:00 PM | Main Gym:Court 1 | Team #8 | - | - | |
| Monday March 08, 2010 | 08:00 PM | Main Gym:Court 1 | Team #6 | - | - | |
| Monday March 15, 2010 | 09:00 PM | Main Gym:Court 1 | Team #4 | - | - | |
| Monday March 22, 2010 | 09:00 PM | Main Gym:Court 1 | Team #7 | - | - | |
| Monday March 29, 2010 | 09:00 PM | Main Gym:Court 1 | Team #5 | - | - | |
| Monday April 05, 2010 | 10:00 PM | Main Gym:Court 1 | vs. Yellow Jackets | W 21-20 | 4.00 | ![]() |
| Monday April 12, 2010 | 10:00 PM | Main Gym:Court 1 | Team #3 | - | - | |
| Monday April 19, 2010 | 08:00 PM | Main Gym:Court 1 | Team #9 | - | - |
